Greetings from Dr. Yilei Mao and the editorial office of HBSN.
We are glad to present the 2016 Annual Report of HBSN here. In 2016, HBSN has made great progress. In July, HBSN was accepted into the newest edition of the Web of Science, the Emerging Sources Citation Index (ESCI). And the total citation number in 2016 is 365, increasing significantly compared with that in 2015. The number of citations received by articles published in 2014 and 2015 is 220. The total number of articles, including original article, review article and case report, published in 2014 and 2015 is 72. So the predicted impact factor in 2016 is 3.05. We hope in 2017, HBSN could be formally accepted into SCI, and have IF number. More information is shown in the Annual Report.
We give our sincere thanks to all our editorial board members, reviewers, authors and readers. We wish you a happy, healthy and productive 2017!
Most Viewed Articles Published in 2016
Issue | Title | Link |
Vol 5, No 4 | Clinical application ofindocyanine greenfluorescenceimagingduring hepatectomy | https://hbsn.amegroups.org/article/view/8066/11354 |
Vol 5, No 4 | Retinoids in the pancreas | https://hbsn.amegroups.org/article/view/7950/9535 |
Vol 5, No 1 | Intratumor heterogeneity,variability and plasticity:questioning the currentconcepts in classificationand treatment ofhepatocellular carcinoma | https://hbsn.amegroups.org/article/view/9318/10024 |
Vol 5, No 2 | Surgery for gallstonedisease during pregnancydoes not increase fetal ormaternal mortality: a metaanalysis | https://hbsn.amegroups.org/article/view/8196/9540 |
Note: Data were collected from Google Analysis on Dec. 29, 2016.
Most Viewed Articles Published in 2016
Issue | Title | Link |
Vol 5, No 1 | Retinol as electron carrier inredox signaling, a newfrontier in vitamin A research | https://hbsn.amegroups.org/article/view/8909/9536 |
Vol 5, No 1 | Organ-specific concept andcontroversy for premalignantlesions and carcinogenesis ofgallbladder cancer | https://hbsn.amegroups.org/article/view/8928/9545 |
Vol 5, No 1 | Short and long-term outcomesof laparoscopic compared toopen liver resection forcolorectal liver metastases | https://hbsn.amegroups.org/article/view/9705/11352 |
Vol 5, No 4 | Nutrition assessment and itseffect on various clinicalvariables among patientsundergoing liver transplant | https://hbsn.amegroups.org/article/view/10232/11359 |
Note: Data were collected from Google Analysis on Dec. 29, 2016.